top of page

Economic Development
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Northeast Biodiesel Company, LLC | Greenfield | Working Capital | $ 650,000 | 2022 |
Nubian Ascends Partners, 2147 Washington | Boston, Nubian Square | Pre-development Line of Credit | $ 575,000 | 2022 |
Organogenesis, Biotech Manufacturing | Canton | Term, mezzanine | $ 4,000,000 | 2010 |
Pacific International, Participation commercial renovation | Boston | Permanent | $ 1,000,000 | 2006 |
Rutto Bats, LLC | Holyoke | Equipment Loan | $ 250,000 | 2024 |
SEED Ventures, SE MA businesses | Taunton | Equity and subdebt | $ 500,000 | 2001 |
Seaman Paper Company, Alternative Energy Installation | Gardner, Otter River | Term | $ 2,200,000 | 2008 |
Springfield Loan Fund, Small Business Loan Fund | Springfield | Loan Fund | $ 1,000,000 | 2000 |
Veterans Benefits Clearinghouse, 124-126 Warren Street | Boston, Roxbury | First Mortgage via New Market Fund III | $ 325,000 | 2007 |
Watermark , DCF and YouthBuild | Boston, Roxbury | Construction - Tenant Improvements | $ 850,000 | 2021 |
Watermark , Various | Boston, Roxbury | Predevelopment Line of Credit Renewal | $ 500,000 | 2021 |
Watermark/Horizons for Homeless Children, Various | Boston, Roxbury | Predevelopment Line of Credit | $ 500,000 | 2017 |
Page 1 of 1
Total Economic Development Investments: $95,494,895
bottom of page
