top of page

Economic Development
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Mass Housing Investment Corporation (MHIC), New Markets Fund: New Market Tax Credit fund I | Statewide | Bridge | $ 3,000,000 | 2004 |
Mass Housing Investment Corporation (MHIC), New Markets Fund: New Market Tax Credit funds II | Statewide | Construction to perm: New Market leverage loans | $ 5,000,000 | 2005 |
Mayo Group/ Boston Private Bank, Commercial property in Dudley Square | Boston | Permanent | $ 3,200,000 | 2008 |
Medelle (biofertec) | Equity; preferred and common | $ 118,025 | 2004 | |
Merrimack Valley Loan Fund, Merrimack Valley Businesses | Haverhill | Loan Fund | $ 60,000 | 1999 |
Mill Cities Community Investments (MCCI)/ Nectar, Welcome Home Boston | Boston | Predevelopment | $ 4,000,000 | 2024 |
Mission Hill Neighborhood Housing Services, Headquarters | $ 3,000,000 | 2018 | ||
Mission Hill Neighborhood Housing Services, One Roxbury Crossing | Boston | Acquisition and Predevelopment | $ 2,000,000 | 2012 |
New Bedford Economic Development Council (NBEDC), Capital Access Program | New Bedford | Working Capital | $ 250,000 | 2002 |
New England Farmworkers Council, Holyoke Latino Business Center | Holyoke | Term Loan Renewal | $ 394,473 | 2017 |
New Urban Collaborative, 40-50 Warren Street | Boston, Roxbury | Predevelopment Line of Credit | $ 175,000 | 2020 |
Northeast Biodiesel Company, LLC | Greenfield | Working Capital Bridge Loan Increase | $ 50,000 | 2023 |
Page 1 of 1
Total Economic Development Investments: $95,494,895
bottom of page
