top of page

Economic Development
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Jobs for Fall River, Loan Fund | Fall River | Loan Fund | $ 750,000 | 1999 |
Kingdom Church of Brockton | Acquisition increase | $ 35,000 | 2003 | |
Long River Ventures: Equity businesses, Various | Western | Equity | $ 1,000,000 | 2006 |
Lowell Development Finance Corporation, Downtown retail loan fund | Lowell | Loan Fund | $ 125,000 | 2003 |
Lowell Development Finance Corporation, Retail Businesses | Lowell | Loan Fund | $ 375,000 | 2000 |
Lynn Investing in Neighborhoods Coalition, Inc. (LINC), Commercial Retail condo, 125 Union Street | Lynn | Perm loan commercial | $ 120,000 | 2005 |
Lytron, Manufacturing Company | Woburn | Commercial loan and real estate mtg | $ 3,000,000 | 2007 |
Lytron, Manufacturing Company | Woburn | Term | $ 2,000,000 | 2006 |
Madison Hibernian Arts, LLC, 184-186 Dudley Street | Boston, Nubian Square | Permanent | $ 1,500,000 | 2022 |
Madison Park Development Corporation, Hibernian Hall | Boston | Refinance Existing First Mortgage | $ 1,954,540 | 2012 |
Mass Housing Investment Corporation (MHIC), Cindy’s Kitchen: New Manufacturing Facility | Brockton | Construction: Leverage Loan Increase | $ 127,485 | 2006 |
Mass Housing Investment Corporation (MHIC), Cindy’s Kitchen: New Manufacturing Facility | Brockton | Construction to perm: NMTC leverage loan | $ 1,550,000 | 2006 |
Page 1 of 1
Total Economic Development Investments: $95,494,895
bottom of page
