top of page

Economic Development
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Carter Street LLC, New Industrial Facility | Chelsea | Term | $ 2,150,000 | 2002 |
City Of Boston Loan Fund: Minority and Women Owned, Small Business Loan Fund | Boston | Loan Fund | $ 50,000 | 2004 |
Custom Blends, Natural Kitchen / Cindy’s Kitchen | Brockton | Construction and Permanent | $ 4,600,000 | 2015 |
Develop Springfield , Renovation of historic properties | Springfield | Bridge Historic Tax Credits | $ 500,000 | 2015 |
Dorchester Bay Economic Development Corp. | Boston, Dorchester | Predev line of credit increase | $ 550,000 | 2001 |
Dorchester Bay Economic Development Corp. | Boston | Loan Fund - additional capital | $ 200,000 | 2000 |
Dorchester Bay Economic Development Corp. | Boston, Dorchester | Term Loan increase | $ 100,000 | 2007 |
Dorchester Bay Economic Development Corp., Indigo Block - revised | Dorchester | Construction -Tenant Improvements | $ 850,000 | 2019 |
Dorchester Bay Economic Development Corp., Indigo Block - revised | Dorchester | Construction - mini perm New Market Tax Credit Leverage | $ 3,150,000 | 2019 |
Dorchester Bay Economic Development Corp., Quincy Street | Boston | Acquisition | $ 1,685,000 | 2003 |
Dorchester Bay Economic Development Corp., Spire (New Manufacturing Facility?) | Boston | Construction | $ 2,500,000 | 2000 |
Economic Stabilization Trust | Participations | $ 102,821 | 2001 |
Page 1 of 1
Total Economic Development Investments: $95,494,895
bottom of page
