top of page

Community Facilities
Borrower/Project | Location | Loan Type | Amount | Year |
|---|---|---|---|---|
Lamour Community Health Institute, Inc | Braintree | Acquisition | $ 3,645,000 | 2022 |
Lowell Community Health Center | Lowell | Construction Bridge | $ 4,277,460 | 2011 |
Lowell House, Lowell Community Health Center, Center for Integrated Addiction and Treatment Recovery | Lowell | Construction | $ 1,300,000 | 2018 |
MAB Community Services | Watertown | Acquisition and Construction | $ 845,000 | 2008 |
Main South CDC, Center for Community Revitalization | Worcester | Permanent | $ 100,000 | 2000 |
Main South CDC, GKH Project #1 | Worcester | Acquisition and Financing | $ 3,995,198 | 2000 |
Metropolitan Boston Housing Partnership (MBHP), Office Condominium at Parcel 25 | Boston | Construction | $ 1,500,000 | 2016 |
Neighborhood of Affordable Housing (NOAH), Border Street Commercial | East Boston | Perm | $ 1,923,729 | 2002 |
New England Farmworkers Council, Holyoke Latino Business Center | Springfield | Term | $ 514,429 | 2009 |
New England Farmworkers Council, Holyoke Latino Business Center | Holyoke | Perm | $ 300,000 | 2003 |
New England Farmworkers Council, Latino Business Center | Holyoke | Permanent | $ 575,000 | 2001 |
New Hope, Inc., House of Hope | Attleboro | Construction Bridge | $ 500,000 | 2023 |
Page 1 of 1
Total Community Facilities Investments: $98,460,506
bottom of page
