top of page

Community Facilities
Borrower/Project | Location | Loan Type | Amount | Year |
|---|---|---|---|---|
Gosnold, Inc. | Bourne | Construction- mini-perm | $ 5,600,000 | 2022 |
Historic Boston, Inc., Historic church acquisition | Boston, Roxbury | Acquisition | $ 1,120,000 | 2018 |
Holyoke Health Center | Holyoke | Permanent - Increase | $ 100,000 | 2000 |
Holyoke Health Center , Expansion | Holyoke | Permanent | $ 1,846,519 | 2000 |
Horizons Watermark, Boys and Girls Club | Boston, Roxbury | Construction-Tenant Improvement | $ 195,000 | 2024 |
Horizons Watermark, Catholic Charitable Bureau of the Archdiocese of Boston | Boston, Roxbury | Tenant Improvements | $ 375,000 | 2022 |
Hospice Foundation of Cape Cod | East Sandwich | Permanent | $ 850,000 | 2002 |
Island Autism Group, Inc., Hub House | West Tisbury | Construction Bridge | $ 1,500,000 | 2023 |
Jobs for Fall River, Cherry & Webb | Fall River | Permanent | $ 1,750,000 | 2017 |
Jobs for Fall River, Cherry & Webb Building | Fall River | Refinance Existing First Mortgage | $ 2,000,000 | 2012 |
Jobs for Fall River, Cherry Webb Building | Fall River | Permanent | $ 2,400,000 | 2003 |
Kingdom Church of Brockton, Centre Street Office Building | Brockton | Construction | $ 765,000 | 2002 |
Page 1 of 1
Total Community Facilities Investments: $98,460,506
bottom of page
