top of page

Community Facilities
Borrower/Project | Location | Loan Type | Amount | Year |
|---|---|---|---|---|
Bigelow Cooperative Day Care Center | Somerville | Construction Loan Increase | $ 100,000 | 2012 |
CEDAC/ChildCare Capital Investment Fund (CCIF), Loan Fund | Statewide | Acquisition and Predevelopment | $ 2,000,000 | 1999 |
Caring Health Center | Springfield | Leverage Loan | $ 4,000,000 | 2012 |
Children's Investment Fund | northeast | Line of Credit Renewal | $ 500,000 | 2018 |
Children's Investment Fund | Statewide | Line of Credit Increase | $ 1,500,000 | 2014 |
Children’s Investment Fund | Boston | Line of Credit Renewal | $ 750,000 | 2013 |
Creative Hub Worcester | Worcester | Bridge Historic Tax Credits | $ 3,186,020 | 2024 |
Dorchester Bay Economic Development Corp., Pierce Building | Dorchester | Acquisition and Construction | $ 1,400,000 | 2018 |
Dorchester Bay Economic Development Corp., Pierce Building | Dorchester | Construction - Historic Tax Credit Bridge | $ 2,500,000 | 2022 |
Dorchester Bay Economic Development Corp., Pierce Building | Dorchester | Acquisition and Construction Loan Renewal and Increase | $ 1,900,000 | 2021 |
Edward M. Kennedy Community Health Center | Worcester | Permanent | $ 1,650,000 | 2017 |
Fall River YMCA, South Coast YMCA | Fall River | Construction Bridge | $ 3,735,135 | 2013 |
Page 1 of 1
Total Community Facilities Investments: $98,460,506
bottom of page
