top of page

Affordable Housing
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Housing Corporation of Arlington, 10 Sunnyside Ave. | Arlington | Acquisition | $ 4,050,000 | 2022 |
Island Housing Corporation | Tisbury | Acquisition | $ 500,000 | 2004 |
Island Housing Corporation | Tisbury | Acquisition Line Increase | $ 319,079 | 2006 |
Island Housing Corporation | West Tisbury | Acquisition | $ 300,000 | 2006 |
JNJUHL & Associates | Franklin | Line of Credit Renewal | $ 300,000 | 2018 |
JPNDC, Various | Boston, Jamaica Plain | Predevelopment Line of Credit | $ 500,000 | 2008 |
Jackson Square Partners (JPNDC and Urban Edge), Jackson Square | Boston | Predevelopment | $ 250,000 | 2006 |
Jackson Square Partners (JPNDC and Urban Edge), Jackson Square | Boston | Predevelopment Increase | $ 50,000 | 2006 |
Jamaica Plain NDC / Urban Edge, Jackson Square | Boston | Predevelopment | $ 1,000,000 | 2004 |
Jamaica Plain Neighborhood Development Corp. (JPNDC) | Jamaica Plain | Line of Credit Renewal | $ 500,000 | 2012 |
Jamaica Plain Neighborhood Development Corp. (JPNDC) | Boston, Jamaica Plain | Predevelopment Line of Credit Loan Renewal and Increase | $ 1,500,000 | 2023 |
Jamaica Plain Neighborhood Development Corp. (JPNDC) | Boston, Jamaica Plain | Predevelopment Line of Credit Increase and Extension | $ 1,500,000 | 2018 |
Jamaica Plain Neighborhood Development Corp. (JPNDC) , Line of Credit | Boston, Jamaica Plain | Predevelopment Line of Credit Renewal | $ 500,000 | 2015 |
Jamaica Plain Neighborhood Development Corp. (JPNDC) / Causeway Development (formerly Traggorth Companies) | Boston, Jamaica Plain | Construction | $ 5,290,000 | 2023 |
Jewish Community Housing for the Elderly (JCHE) III | Newton | Line of Credit | $ 1,250,000 | 2018 |
Page 1 of 1
Total Affordable Housing Investments: $553,225,232
bottom of page
