top of page

Affordable Housing
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Hampden Hampshire Housing (HAP), Various | Line of Credit Pre-Construction | $ 250,000 | 2009 | |
Hampden Hampshire Housing (HAP), Western Mass Loan Fund | Line of Credit Renewal | $ 250,000 | 2010 | |
Harborlight Community Partners | Rockport | Predevelopment Line of Credit Renewal | $ 500,000 | 2019 |
Harborlight Community Partners | North Shore | Predevelopment Line of Credit Renewal | $ 500,000 | 2022 |
Harborlight Community Partners | Beverly | Predevelopment Acquisition Line of Credit | $ 500,000 | 2015 |
Harborlight Community Partners, 20 School Street | Lynn | Acquisition | $ 1,552,500 | 2024 |
Harborlight Community Partners, Maple Woods | Wenham | Acquisition | $ 1,620,000 | 2017 |
Harwich Ecumenical Corporation for the Homeless (HECH) | Harwich | Cosntruction | $ 425,000 | 2003 |
Harwich Ecumenical Corporation for the Homeless (HECH), 15 Sisson Road | Harwichport | Acquisition and Construction | $ 2,000,000 | 2003 |
Harwich Ecumenical Corporation for the Homeless (HECH), 916 and 920 Rte. 28- IC) | South Harwich | Acquisition and Construction | $ 700,000 | 2008 |
Harwich Ecumenical Corporation for the Homeless (HECH), 920 Rt. 28 | West Harwich | Acquisition Line Increase | $ 225,000 | 2006 |
Harwich Ecumenical Corporation for the Homeless (HECH), 93-97 Route 28 | South Harwich | Acquisition | $ 837,000 | 2006 |
Harwich Ecumenical Corporation for the Homeless (HECH), 93-97 Route 28 | West Harwich | Acquisition | $ 425,000 | 2006 |
High Street Trust, Hotel Grayson | Brockton | Acquisition | $ 300,000 | 2001 |
Home City Housing Development Corporation, 18-20 Amherst Road | Pelham | Acquisition | $ 360,000 | 2019 |
Page 1 of 1
Total Affordable Housing Investments: $553,225,232
bottom of page
