top of page

Affordable Housing
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Fenway Community Development Corporation, Newcastle & Saranac | Boston, Fenway | Acquisition | $ 1,500,000 | 2018 |
First Resource Development Company, Knox II | Springfield | Construction | $ 6,000,000 | 2022 |
Flores Development, Villa Borinquen | Springfield | Acquisition | $ 650,000 | 2004 |
Focus, Inc, 114 Temple Street | Somerville | Acquisition- mini perm | $ 1,000,000 | 2016 |
Franklin County H & R | Turner Falls | Construction line of credit | $ 500,000 | 2000 |
Great Bridge 55 Tri-Town Limited Partnership | Lunenberg | Construction | $ 4,000,000 | 2020 |
Hampden Hampshire Housing (HAP) | Line of Credit Increase | $ 500,000 | 2007 | |
Hampden Hampshire Housing (HAP) | Line of Credit Renewal | $ 500,000 | 2010 | |
Hampden Hampshire Housing (HAP) | Line of Credit Increase | $ 500,000 | 2004 | |
Hampden Hampshire Housing (HAP) | Orange | Predev line of credit increase | $ 500,000 | 2001 |
Hampden Hampshire Housing (HAP) | Line of Credit | $ 500,000 | 2000 | |
Hampden Hampshire Housing (HAP), 188 Fuller Street | Ludlow | Acquisition | $ 337,500 | 2015 |
Hampden Hampshire Housing (HAP), 586 Mill Street | Agawam | Acquisition | $ 513,000 | 2016 |
Hampden Hampshire Housing (HAP), DMR Group Home | Springfield | Line of Credit Term Loan | $ 640,000 | 2012 |
Hampden Hampshire Housing (HAP), Old Hill Homeownership | Springfield | Construction | $ 1,100,000 | 2006 |
Page 1 of 1
Total Affordable Housing Investments: $553,225,232
bottom of page
