top of page

Affordable Housing
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Eagle Mill Redevelopment, LLC | Lee | Predevelopment Line of Credit | $ 2,000,000 | 2024 |
Eagle Mill Redevelopment, LLC | Lee | Predevelopment Line of Credit | $ 2,000,000 | 2023 |
Easthampton LLC, Treehouse at Easthampton Meadow | Easthampton | Acquisition | $ 787,500 | 2003 |
Elizabeth Stone House | Boston | Acquisition | $ 688,750 | 2013 |
Elizabeth Stone House, Washington Westminster House | Boston | Construction Bridge Extension | $ 1,147,500 | 2019 |
Falmouth Housing Corp | Falmouth | Acquisition increase | $ 50,000 | 2003 |
Falmouth Housing Corp | Falmouth | Acquisition | $ 300,000 | 2003 |
Falmouth Housing Corp, 115 Scranton Ave. | Falmouth | Acquisition | $ 815,000 | 2002 |
Falmouth Housing Corp, 2.79 acre parcel | Falmouth | Acquisition | $ 100,000 | 2002 |
Falmouth Housing Corp, 704 Main Street | Falmouth | Acquisition | $ 550,000 | 2002 |
Falmouth Housing Corp, 704 Main Street | Falmouth | Acquisition increase | $ 100,000 | 2002 |
Falmouth Housing Corp, Brick Kiln Road | Falmouth | Acquisition | $ 425,000 | 2004 |
Falmouth Housing Corp, Edgerton Drive | Falmouth | Acquisition | $ 1,800,000 | 2004 |
Falmouth Housing Corp, Perry Ave. | Bourne | Acquisition | $ 525,000 | 2009 |
Falmouth Housing Corp, Teaticket Highway | Falmouth | Acquisition | $ 360,000 | 2008 |
Page 1 of 1
Total Affordable Housing Investments: $553,225,232
bottom of page
