top of page

Affordable Housing
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
CASCAP, Nonantum Village | Newton | Predevelopment | $ 385,000 | 2002 |
CCMPZ Main Street LLC | Bridgewater | Line of Credit | $ 500,000 | 2018 |
CCMPZ, Main Street | Bridgewater | Line of Credit Increase | $ 850,000 | 2020 |
CCMPZ, Main Street | Bridgewater | Predevelopment Line of Credit Increase | $ 150,000 | 2020 |
CCMPZ, McElwain School | Bridgewater | Construction | $ 5,000,000 | 2021 |
CEDAC | Statewide | Predevelopment Line of Credit Renewal | $ 2,000,000 | 2020 |
CEDAC | Statewide | Predevelopment Line of Credit Loan Renewal and Increase | $ 3,000,000 | 2023 |
CEDAC | Statewide | Predevelopment Line of Credit Loan Renewal | $ 2,000,000 | 2017 |
CEDAC | Statewide | Predevelopment Line of Credit Extension | $ 2,000,000 | 2014 |
CEDAC | Statewide | Line of Credit, bridge | $ 2,000,000 | 2015 |
CEDAC / Wainwright , Bridge State Funding | Statewide | Bridge | $ 756,011 | 2011 |
CEDAC, Acquisition and Predev loan fund | Predevelopment and Acquisition | $ 3,000,000 | 2000 | |
Cape Ann Housing, Pondview (Le Page Glue Factory) | Gloucester | Predevelopment Increase | $ 351,500 | 2003 |
Cape Ann Housing, Pondview (Le Page Glue Factory) | Gloucester | Subordinated Debt | $ 500,000 | 2003 |
Caritas Communities | Norwood | Acquisition | $ 1,440,000 | 2024 |
Page 1 of 1
Total Affordable Housing Investments: $553,225,232
bottom of page
