top of page

Affordable Housing
Borrower/Project | Location | Loan Type | Loan Amount | Year |
|---|---|---|---|---|
Beacon Communities, EH Ownership LLC, Easthampton Meadows | Eashampton | Construction | $ 1,700,000 | 2011 |
Beacon Communities, Quincy Towers | Boston, Chinatown | Subordinate | $ 4,421,000 | 2016 |
Beacon Communities, Rockingham Glen Apartments | West Roxbury | Subordinate Mezzanine | $ 3,000,000 | 2016 |
Beacon Communities, Sacred Heart Campus | Lawrence | Construction and Bridge | $ 3,500,000 | 2009 |
Berkshire Housing Corporation, Bradford Arms, Capital Square | Pittsfield | Construction and Bridge | $ 500,000 | 2003 |
Berkshire Housing Development | Williamstown | Construction | $ 10,756,291 | 2020 |
Berkshire Housing Development, Highland Woods LLC | Williamstown | Construction | $ 4,550,000 | 2014 |
Beverly Affordable Housing Coalition/North Shore YMCA, Holcroft Park Homes | Beverly | Acquisition | $ 2,000,000 | 2007 |
Blanchard School | Uxbridge | Construction | $ 6,259,733 | 2017 |
Boston Community Loan Fund (BCLF) | Statewide | Construction participations | $ 1,000,000 | 1999 |
Boston Community Loan Fund (BCLF) | Statewide | Participations | $ 3,000,000 | 2004 |
Boston Community Loan Fund (BCLF) | Participations | $ 1,000,000 | 1999 | |
Boston Community Loan Fund (BCLF) | Participations | $ 1,000,000 | 1999 | |
Boston Community Loan Fund (BCLF) | Purchase of existing loans | $ 3,357,231 | 2004 | |
Boston Community Loan Fund (BCLF) | Statewide | Participations | $ 1,000,000 | 2001 |
Page 1 of 1
Total Affordable Housing Investments: $553,225,232
bottom of page
