Economic Development Investments
Projects from 1998–2010
| Sponsor: Project | ||
|---|---|---|
| Location | Description | Amount |
| Advanced Laundry | ||
| Lawrence | Term loan for construction of a new commercial facility | $510,000 |
| Berkshire Capital Investors Fund | ||
| Western MA | Equity investments in various Western Massachusetts businesses, supporting 200 jobs | $3,000,000 |
| Bioengineering Group | ||
| Salem | Working capital and real estate loan for woman owned environmental consulting firm, supporting 30 jobs | $928,000 |
| Carter Street LLC | ||
| Chelsea | Financing for industrial building, supporting 95 jobs | $2,150,000 |
| City Of Boston | ||
| Boston | Loan Fund for minority & women-owned micro-businesses | $50,000 |
| Cooper Tech Center | ||
| Pittsfield | Acquisition/construction loan to rehabilitate commercial building | $349,000 |
| Dorchester Bay EDC | ||
| Boston | Loan Fund for small businesses Financing for a new manufacturing facility for Spire, Inc. Financing for commercial building, supporting 130 jobs |
$200,000 $3,215,000 $1,685,000 |
| Economic Stabilization Trust (EST) | ||
| Statewide | Financing for 14 small businesses | $2,103,000 |
| Falmouth Housing Corporation | ||
| Falmouth | Financing for 5 commercial condos in mixed use property | $900,000 |
| Harbar Corporation | ||
| Canton | Business loan to manufacturer of fresh tortillas, supporting 50 jobs | $1,250,000 |
| Hispanic Broadcasting | ||
| Brockton | Financing to support Hispanic radio station, supporting 4 jobs | $1,250,000 |
| Jobs for Fall River | ||
| Fall River | Loan Fund for small businesses in Fall River | $750,000 |
| Long River Ventures | ||
| Central MA | Equity for businesses located in Central MA | $1,000,000 |
| Lowell Development Finance Corporation | ||
| Lowell | Loan fund for retail businesses in downtown Lowell | $375,000 |
| Lytron | ||
| Woburn | Business loan and real estate mortgage for manufacturing company, supporting 50 jobs | $5,000,000 |
| Mayo Group | ||
| Boston | Participation term loan on commercial property supporting 40 jobs | $3,200,000 |
| Medelle | ||
| Burlington | Loan for start-up health care company | $729,000 |
| Merrimack Valley Loan Fund | ||
| Merrimack Valley | Loan Fund for businesses in Merrimack Valley | $60,000 |
| MHIC/Cindy’s Kitchen | ||
| Brockton | Financing for a new manufacturing facility for a salad dressing company, supporting 75 jobs | $1,678,000 |
| MHIC/JPNDC | ||
| Boston | Financing to support the redevelopment of The Brewery, supporting 135 jobs | $4,320,000 |
| MHIC/New Market Tax Credits Funds I & II | ||
| Statewide | Direct investment and bridge loans in New Markets Fund I and II to assist economic development in distressed communities | $11,000,000 |
| Organogenesis | ||
| Canton | Working Capital to support job creation | $4,000,000 |
| Pacific International | ||
| Boston | Participation term loan for commercial development | $1,000,000 |
| Seaman Paper Company | ||
| Otter River | Finance alternative energy installation in company which employs 700 people | $2,200,000 |
| SEED Ventures | ||
| Taunton | Loan Fund for businesses located in Southeastern MA | $500,000 |
| Springfield Loan Fund | ||
| Springfield | Loan Fund for small businesses | $1,000,000 |
| Western Mass Enterprise Fund | ||
| Western MA | Loan Fund for micro-businesses in Western MA | $50,000 |
| Worcester Venture Fund | ||
| Worcester | Equity Fund for businesses in Worcester County | $1,000,000 |
| Zmed, Inc. | ||
| Ashland | Working capital for medical device company | $750,000 |
| Total Economic Development Investments | $56,202,000 | |
